Specifications
| Gigabit Interface | |
| RJ45 | 4 |
| SFP | 2 |
| Console (RJ45) | 1 |
| Backplane (Gbps) | 56 |
| Forwarding rate (Mpps) | 9 |
| Chassis | |
| Dimensions (WxDxH)(mm) | 138x108x51 |
| Weight (KG)(empty) | 0.6 |
| Package | |
| Dimensions (WxDxH)(mm) | 245x190x60 |
| Weight(KG) | 0.8 |
| Power consumption | |
| no-load | <12W |
| full-load | 18W |
| Power supply | Dual DC 12~55V (Pheonix)
DC 12V (Jack) |
| Total output BTU (1000BTU/H=293W) | 61.43 |
| MTBF(H) | >800,000 |
| Forwarding mode | Store-forward |
| Flash (MB) | 16 |
| DRAM (MB) | 128 |
| MAC | 8K |
| Buffer size(Mb) | 4.1 |
| Jumbo frame | 9K |
| Total SVI | 10 |






There are no reviews yet.