Specifications
| Gigabit Interface | |
| RJ45 | 8 PoE+ |
| SFP | 2 |
| Console (RJ45) | 1 |
| Backplane (Gbps) | 56 |
| Forwarding rate (Mpps) | 15 |
| Chassis | |
| Dimensions (WxDxH)(mm) | 138x108x51 |
| Weight (KG)(empty) | 0.7 |
| Package | |
| Dimensions (WxDxH)(mm) | 245*190*60 |
| Weight(KG) | 0.9 |
| Power consumption | |
| no-load | <12W |
| full-load(with PoE) | 260W |
| Power supply | Dual DC 48~55V (Pheonix)
DC 12V (Jack) |
| PoE power budget | 240W |
| Total output BTU (1000BTU/H=293W) | 887.37 |
| MTBF(H) | >800,000 |
| Forwarding mode | Store-forward |
| Flash (MB) | 16 |
| DRAM (MB) | 128 |
| MAC | 8K |
| Buffer size(Mb) | 4.1 |
| Jumbo frame | 9K |
| Total SVI | 10 |






There are no reviews yet.