| Product Type | Fiber Cable |
| Performance Level | SM/MM |
| Fiber Count | 1 Fiber |
| Diameter (mm) Nominal | (2.0±0.2)×(3.0±0.2) |
| Weight (Kg./Km) Nominal | 10 |
| Tensile strength (N) Installation | 130 |
| Tensile strength (N) Operating | 50 |
| Bending Radius Temporary | 30 |
| Bending Radius Permanent | 50 |
| Installation Temperature | -20° to +70° C |
| Operating Temperature | -40° to +70° C |
| Color Coding | Blue* |
| RoHS | Compliant |
Cables, Fiber Cables, Fiber Drop Cables
APOF-DF-H01SCL
FTTH 1 CORE DROP CABLE,SM/MM
- Up to 2 enhance low water peak single mode fibres in full compliance with ITU-T-G.652.D (also available with G657 SM Fibre and OM1 / OM2 / OM3 & OM4 MM Fibre)
- FRP / ARP rod as strength member
- Steel wire as integrated messenger wire
- LSZH shealth
Application
- Drop Cable suitable for aerial application.





There are no reviews yet.