| Product Type | Fiber Cable |
| Performance Level | SM/MM |
| Fiber Count | 2 Fiber |
| Diameter (mm) Nominal | 2.0 X 3.0 |
| Weight (Kg./Km) Nominal | 8 |
| Tensile strength (N) Installation | 40 |
| Tensile strength (N) Operating | 20 |
| Bending Radius Temporary | 30 |
| Bending Radius Permanent | 50 |
| Installation Temperature | -20° to +70° C |
| Operating Temperature | -40° to +70° C |
| Color Coding | Blue* Orange* |
| RoHS | Compliant |
Cables, Fiber Cables, Fiber Drop Cables
APOF-IDF-H02SCL
FTTH INDOOR 2 CORE DROP CABLE,SM/MM
- Up to 2 enhance low water peak single mode fibres in full compliance with ITU-T-G.652.D (also available with G657 SM Fibre and OM1 / OM2 / OM3 & OM4 MM Fibre)
- FRP / ARP rod as strength member
- Steel wire as integrated messenger wire
- LSZH shealth
Application
- Drop Cable suitable for aerial application.




There are no reviews yet.