Specifications
| UPS Topology | Double Conversion |
| Energy Saving | Yes, ECO Mode Efficiency >94% |
| Nominal Voltage | 220/230/240 Vac |
| Voltage Range | 20-300 VAC at 50% load / 180-300 VAC at 100% load |
| Frequency Range | 40 Hz – 70 Hz |
| Power Factor | 0.99 |
| Cold Start | Yes |
| Cord Length (ft) | 10 |
| Cord Length (m) | 3 |
| VA | 3000 (3.0 kVA) |
| Watts | 2700 (2.7 kW) |
| Power Factor | 0.9 |
| Crest Factor | 3:1 |
| Outlets – Total | 8 |
| Outlet Type | Optional |
| Overload Protection | 100% – 125% load: 10 min, 125% – 150% load: 1 min > 150% load: 3 seconds |
| Short Circuit Protection | Input fuse / circuit breaker protection |
| Runtime at Half Load (min) | 11 |
| Runtime at Full Load (min) | 3.5 |
| Battery Type | Sealed lead acid |
| Battery Size | 12 V/9 Ah |
| Battery Quantity | 6 |
| Replaceable | Yes |
| Replacement Battery | As per the load capacity |
| Hot Swappable | Yes |
| Typical Recharge Time | 4 h (0% to 90%) |
| Rotatable LCD Control Panel | Yes |
| Software | Available |
| Smart RS-232/USB | Supports Windows 2000/2003/XP/ Vista/2008/7/8/10, Linux, and MAC |
| Optional SNMP | Power management from SNMP manager and web browser |
| Form Factor | Rack / Tower convertible (rotatable LCD) |
| Enclosure Construction | Steel |
| Rack Mounting Hardware | Included |
| Dimensions D x W x H (cm) | 44 x 66 x 9 |
| Weight (lb) | 66.1 |
| Weight (kg) | 30 |
| Rack Units | 2U |
| Storage Temperature | -4 °F to 113 °F (-20 °C to 45 °C) |
| RoHS Compliance | Compliant |
Categories: Power System, SmartLine RT, UPS Power Supply
Brand: Apsys


There are no reviews yet.