Specifications
| Gigabit Interface | |
| RJ45 | / |
| SFP | / |
| 10GE/GE Interface | 8 RJ45 + 4 SFP+ |
| Console(RJ45) | 1 |
| Backplane(Gbps) | 240 |
| Forwarding rate (Mpps with 64 bytes) | 180 |
| Chassis | |
| Dimensions (WxDxH)(mm) | 440X280X44 |
| Weight (KG)(empty) | 3.5 |
| Package | |
| Dimensions (WxDxH)(mm) | 576x448x94 |
| Weight(KG) | 4.5 |
| Power consumption | |
| no-load | < 22W |
| full-load | 35W |
| Power supply | |
| AC: 100V-240V DC: 36-72V | 45W |
| Total output BTU (1000BTU/H=293W) | 153.58 |
| Fan number | 2 |
| Noise@25°C(dBA) | 45 |
| MTBF(H) | >200,000 |
| Forwarding mode | Store-forward |
| Flash (MB) | 16 |
| DRAM (MB) | 512 |
| MAC | 32K |
| Buffer size(MB) | 2 |
| Interface vlan | 1023 |
| Routing table | 12K |
| Jumbo frame | 9K |





There are no reviews yet.