Specifications
| Ethernet port | 1-port 2.5GE WAN (PoE)
1-port Gigabit LAN |
| Frequency | 2.4GHz + 5GHz |
| IEEE Standard | 802.11 a/n/ac/wave2/ax/be |
| Max. Data Rate(Mbps) | 5011 |
| Signal Rate | 688 Mbps (2.4 GHz)
4323 Mbps (5 GHz) |
| MIMO | 2×2/3×3 |
| Transmission Power | < 23 dBm (2.4 GHz)
< 22 dBm (5 GHz) |
| Coverage Radius(m) | <20 |
| Concurrent Clients | 150 |
| Button | 1 RST/LED |
| Power Supply | PoE + 12V DC |
| Power Consumption(W) | 14 |
| Mounting | Ceiling/Wall mouting(Kits included) |
| Dimensions (WxDxH)(mm) | 225×220×42 |
| Weight(g) | 700 |
| Environment | Operating Temperature: 0–50 ℃ (32–122℃)
Storage Temperature: -40–70 ℃ (-40–158 ℃) Operating Humidity: 10–95% RH non-condensing Storage Humidity: 5–95% RH non-condensing |
| Protection Level | IP31 |






There are no reviews yet.