Specifications
| UPS Topology | Tower Mount |
| Energy Saving | Yes, ECO Mode Efficiency >94% |
| Nominal Voltage | 220/230/240 Vac |
| Voltage Range | 162-290 Vac |
| Frequency Range | 60/50 Hz (auto sensing) |
| Power Factor | 0.99 |
| Cold Start | Yes |
| VA | 650 |
| Power Factor | 0.9 |
| Waveform (Battery Mode) | Sine Wave |
| Battery Type & Number | 7 Ah x 1 |
| Typical Recharge Time | 4 hours recover to 90% capacity |
| Full Protection | Overload, discharge & overcharge protection |
| Dimension, D X W X H (mm) | 279 x 101 x 142 |
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) |
| Noise Level | Less than 40dB |
| Outlets – Total | 2 no x C13 Outlet |
| RoHS Compliance | Compliant |
Categories: Power System, SmartLine-Interactive, UPS Power Supply
Brand: Apsys



There are no reviews yet.